7751 Port Arthur Dr, Eastvale, CA 92880, USA
$3,700 USD 6 3
Pictures
Map

Contact us
Schedule Tour
Address | 7751 Port arthur Drive, Eastvale |
Property Subtype | Single Family Residence |
Price | $3,700 |
Price Changed | 15.62% ($500, 1 days ago) |
Close Price | $3,700 |
Close Date | January 21, 2021 |
Rent Period | 12 Months |
Deposit Security | $3,700 |
Year Built | 2006 |
Bedrooms Total | 6 |
Bathrooms Full | 3 |
Living Area | 3,570 ft2 |
Lot Size (Sq.Ft.) | 7,841 |
Listing ID | IV21006657 |
Status | Closed |
Parcel Number | 130610005 |
Zoning | R-1 |
Special Conditions | Standard |
Days on Market | 9 |
Detailed Description: Former Lennar builder model home located at Wyngate. Impressive curb appeal. Features many upgrades – extensive Travertine floors throughout most of the main floor, solid granite kitchen counter tops, kitchen island, beautiful dark wood cabinets, Black GE built-in appliances including double ovens, 5-burner cooktop and microwave. Beautiful entry, custom built wrought iron staircase, custom paint, mirror wardrobe doors, lovely courtyard. Large family room and main floor bedroom and bath. Upstairs offers Master suite and 3 bedrooms, a laundry room with sink, plus a bonus room which may be used as the 6th bedroom. Spacious master suite has a built-in entertainment center in the sitting area, master bath offers a large Jacuzzi tub, separate shower, dual vanities, linen cabinet and cedar lined walk-in closet with built-in organizer! 2-car attached garage. Block wall fencing. Lovely landscaped front and back. Come and live in this dream model home. Separate casita with bath available for only $300 extra per month.
View
Fence
Cooling
Association
Credit Check
Fireplace
Laundry
Parking
Patio
Pool Private
Senior Community
Spa
Insurance Water Furniture Damaging
Sale Considered
Sprinklers
Property Attached
Attached Garage
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 7751 Port arthur Drive, Eastvale |
Street Suffix | Drive |
City | Eastvale |
Location (MLS Area) | 249 – Eastvale |
County Or Parish | Riverside |
State or Province | CA |
Postal Code | 92880 |
Postal Code Plus4 | 3538 |
Country | US |
Financial Information
Close Price | $3,700 |
Close Date | January 21, 2021 |
Purchase Contract Date | January 21, 2021 |
Price Changed | 15.625% |
Previous Price | $3,200 |
Additional Rent for Pets | No |
credit amount | 45 |
Credit Check Paid By | Tenant |
Transfer Fee | $45 (Paid by Tenant) |
Rent Period | 12 Months |
Deposit Security | $3,700 |
Deposit Key | $200 |
Deposit Other | $3,500 |
Deposit Pets | $500 |
Special Conditions | Standard |
Cashiers Check | 1ST Month Rent, Pet Deposit, Security Deposit |
Tax Year | 2021 |
Tax Lot | 5 |
Full Descriptions
Parcel Number | 130610005 |
Detailed Description | Former Lennar builder model home located at Wyngate. Impressive curb appeal. Features many upgrades – extensive Travertine floors throughout most of the main floor, solid granite kitchen counter tops, kitchen island, beautiful dark wood cabinets, Black GE built-in appliances including double ovens, 5-burner cooktop and microwave. Beautiful entry, custom built wrought iron staircase, custom paint, mirror wardrobe doors, lovely courtyard. Large family room and main floor bedroom and bath. Upstairs offers Master suite and 3 bedrooms, a laundry room with sink, plus a bonus room which may be used as the 6th bedroom. Spacious master suite has a built-in entertainment center in the sitting area, master bath offers a large Jacuzzi tub, separate shower, dual vanities, linen cabinet and cedar lined walk-in closet with built-in organizer! 2-car attached garage. Block wall fencing. Lovely landscaped front and back. Come and live in this dream model home. Separate casita with bath available for only $300 extra per month. |
Rent Includes | None |
Pets Allowed | Call |
Lot Features | 2-5 Units / Acre, Front Yard, Garden, Lot 6500-9999, Rectangular Lot, Level, Sprinkler System, Sprinklers Timer |
Community Features | Curbs, Gutters, Sidewalks, Street Lights, Suburban |
Architectural Style | Traditional |
Interior Features | Built-in Features, Ceiling Fan (s), Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting |
Interior | Partially |
Exclusions | Casita, 2-car garage, portable items |
Inclusions | None |
Flooring Description | Carpet, Tile |
Foundation Details | Slab |
Window Features | Blinds, Double Pane Windows, Screens |
Room Type | Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Suite, Separate Family Room, Walk-In Closet |
Door Features | Mirror Closet Door (s), Panel Doors, Sliding Doors |
Other Structures | Guest House Detached, Second Garage Attached |
Water Source | Public |
Construction Materials | Drywall Walls, Stucco |
Roof Description | Spanish Tile |
Security Features | Carbon Monoxide Detector (s), Fire and Smoke Detection System, Smoke Detector (s), Wired for Alarm System |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Laundry Features | Gas Dryer Hookup, Individual Room, Upper Level, Washer Hookup |
Heating Description | Central, Forced Air, Natural Gas |
Cooling Description | Central Air, Zoned, Electric |
Property Condition | Turnkey |
Appliances Description | Dishwasher, Double Oven, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Range Hood |
Parking Features | Direct Garage Access, Driveway Level, Garage Faces Front, Garage – Single Door, Garage Door Opener |
Fencing Description | Block, Good Condition |
Sewer Description | Public Sewer |
Patio and Porch Features | Covered, Slab |
Fireplace Features | Family Room |
View Description | Neighborhood |
Direction Faces | South |
Association Amenities | Tenant |
Pool Features | None |
Spa Features | None |
Road Surface Type | Paved |
Road Frontage Type | City Street |
Property parameters
Year Built | 2006 |
Living Area (Sq.Ft.) | 3,570 ft2 |
Lot Size (Sq.Ft.) | 7,841 |
Lot Size Source | Assessor |
Zoning | R-1 |
Entry Location | 1 |
Entry Level | 1 |
Stories Total | 2 |
Main Level Bedrooms | 1 |
Main Level Bathrooms | 1 |
Bathrooms Full | 3 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | Two |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | BRUCE KO (BRUCE KO REALTOR) |