57 Meadowgrass, Irvine, CA 92604, USA
$2,600 USD 3 2
Pictures
Map




















Contact us
Schedule Tour
Address | 57 Meadowgrass, Irvine |
Property Subtype | Condominium |
Price | $2,600 |
Rent Period | 12 Months |
Deposit Security | $2,600 |
Year Built | 1977 |
Bedrooms Total | 3 |
Bathrooms Full | 1 |
Bathrooms Half | 1 |
Living Area | 1,220 ft2 |
Lot Size (Sq.Ft.) | 1,141 |
Listing ID | PW21007643 |
Status | Active |
Parcel Number | 45153434 |
Special Conditions | Standard |
Days on Market | 9 |
Detailed Description: Well maintained 3 bed 2 bath of a beautiful condo unit has nestled in a quite neighborhood in Woodbridge community which is located close to school, shops, parks, airport, and freeway.
View
Cooling
Association
Credit Check
Fireplace
Laundry
Parking
Pool Private
Senior Community
Insurance Water Furniture Damaging
Sale Considered
Property Attached
Attached Garage
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 57 Meadowgrass, Irvine |
Subdivision Name | Woodbridge Reserve (WBRS) |
City | Irvine |
Location (MLS Area) | WB – Woodbridge |
County Or Parish | Orange |
Postal Code Plus4 | 3257 |
Country | US |
Financial Information
Price per Square Foot | $2.13 |
Price per Lot Square Foot | $2.28 |
Additional Rent for Pets | No |
credit amount | 75 |
Credit Check Paid By | Tenant |
Transfer Fee | Paid by Owner |
Rent Period | 12 Months |
Deposit Security | $2,600 |
Deposit Key | $200 |
Special Conditions | Standard |
Cashiers Check | See Remarks |
Tax Year | 2021 |
Tax Lot | 34 |
Full Descriptions
Parcel Number | 45153434 |
Detailed Description | Well maintained 3 bed 2 bath of a beautiful condo unit has nestled in a quite neighborhood in Woodbridge community which is located close to school, shops, parks, airport, and freeway. |
Rent Includes | Association Dues |
Pets Allowed | No |
Community Features | Curbs, Gutters, Sidewalks |
Interior | Unfurnished |
Flooring Description | Laminate |
Room Type | All Bedrooms Up |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Laundry Features | Electric Dryer Hookup, Gas and Electric Dryer Hookup, Inside |
Cooling Description | Wall / Window Unit (s) |
Parking Features | Assigned, Carport, Detached Carport, Driveway, Asphalt |
Sewer Description | Public Sewer |
Fireplace Features | None |
Common Walls Description | 2 |
View Description | None |
Association Amenities | Owner |
Pool Features | Association, Community |
Property parameters
Year Built | 1977 |
Living Area (Sq.Ft.) | 1,220 ft2 |
Lot Size (Sq.Ft.) | 1,141 |
Lot Size Source | Assessor |
Number of Units in Community | 60 |
Stories Total | 2 |
Main Level Bathrooms | 1 |
Bathrooms Full | 1 |
Bathrooms Half | 1 |
Parking Spaces | 1 |
Garage Spaces | 1 |
Levels | Two |
Water Source | Public |
Property Subtype | Condominium |
Year Built Source | Assessor |
Listed with | Jae Joon Chung (Golden Pacific Realty Group) |