89 Colony Way, Aliso Viejo, CA 92656, USA
$719,000 USD 3 3
Pictures
Map



























Contact us
Schedule Tour
Address | 89 Colony Way, Aliso Viejo |
Property Subtype | Condominium |
Price | $719,000 |
Year Built | 1993 |
Bedrooms Total | 3 |
Bathrooms Full | 2 |
Bathrooms Half | 1 |
Living Area | 1,500 ft2 |
Lot Size (Sq.Ft.) | 1,700 |
Listing ID | SW21007691 |
Status | Active Under Contract |
Parcel Number | 93176346 |
Special Conditions | Standard |
Days on Market | 9 |
Detailed Description: Welcome to this beautiful property in the highly sought after Greystone Colony community! This turnkey home features upgrades throughout including flooring and backsplash, loft converted to bedroom, ceiling racks in garage, NEST and plantation shutters. The kitchen provides a great space with plenty of cabinetry that flows beautifully into the living room. Upstiars you will enjoy a large laundry room and huge master bedroom with a walk-in closet. In addition, you will enjoy a newly upgarded backyard with turf and new fencing making it the perfect spot to sit back and relax. Located at end of a Culdesac that backs to a greenbelt. Low HOA. Nestled in one of the best locations in Aliso Viejo and within walking distance to the gorgeous trails in the canyons that can take you to top of the world in Laguna Beach. This neighborhood rarely comes up for sale and will go very fast! FIRST SHOWINGS WILL TAKE PLACE THIS SATURDAY JAN. 16TH
Lease Considered
View
Cooling
Association
Fireplace
Laundry
Pool Private
Senior Community
Property Attached
Attached Garage
Land Lease
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 89 Colony Way, Aliso Viejo |
Street Suffix | Way |
Subdivision Name | Greystone Colony (GRCO) |
City | Aliso Viejo |
Location (MLS Area) | AV – Aliso Viejo |
County Or Parish | Orange |
State or Province | CA |
Postal Code | 92656 |
Postal Code Plus4 | 4237 |
Country | US |
Financial Information
Association Fee | $145 Monthly |
Association Fee 2 | $37 Quarterly |
Purchase Contract Date | January 16, 2021 |
Price per Square Foot | $479.33 |
Price per Lot Square Foot | $422.94 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 1 |
Full Descriptions
Parcel Number | 93176346 |
Detailed Description | Welcome to this beautiful property in the highly sought after Greystone Colony community! This turnkey home features upgrades throughout including flooring and backsplash, loft converted to bedroom, ceiling racks in garage, NEST and plantation shutters. The kitchen provides a great space with plenty of cabinetry that flows beautifully into the living room. Upstiars you will enjoy a large laundry room and huge master bedroom with a walk-in closet. In addition, you will enjoy a newly upgarded backyard with turf and new fencing making it the perfect spot to sit back and relax. Located at end of a Culdesac that backs to a greenbelt. Low HOA. Nestled in one of the best locations in Aliso Viejo and within walking distance to the gorgeous trails in the canyons that can take you to top of the world in Laguna Beach. This neighborhood rarely comes up for sale and will go very fast! FIRST SHOWINGS WILL TAKE PLACE THIS SATURDAY JAN. 16TH |
Assessments Description | CFD / Mello-Roos |
Lot Features | Back Yard, Cul-De-Sac |
Community Features | Curbs |
Room Type | All Bedrooms Up |
Water Source | Public |
Lock Box | Supra |
Laundry Features | Upper Level |
Cooling Description | Central Air |
Sewer Description | Public Sewer |
Fireplace Features | Family Room |
View Description | None |
Pool Features | None |
Property parameters
Year Built | 1993 |
Living Area (Sq.Ft.) | 1,500 ft2 |
Lot Size (Sq.Ft.) | 1,700 |
Lot Size (Acres) | 0.039 |
Number of Units in Community | 120 |
Main Level Bedrooms | 3 |
Main Level Bathrooms | 2 |
Bathrooms Full | 2 |
Bathrooms Half | 1 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | Two |
Water Source | Public |
Property Subtype | Condominium |
Year Built Source | Public Records |
Listed with | Shane Gonzales (Signature Real Estate Group) |