59160 Rim Rock Rd, Anza, CA 92539, USA
$230,000 USD 2 2
Pictures
Map









Contact us
Schedule Tour
Address | 59160 Rim rock Road, Anza |
Property Subtype | Single Family Residence |
Price | $230,000 |
Year Built | 1972 |
Bedrooms Total | 2 |
Bathrooms Full | 2 |
Living Area | 1,400 ft2 |
Lot Size (Sq.Ft.) | 415,562 |
Listing ID | PW21007661 |
Status | Active |
Parcel Number | 579320045 |
Zoning | R-R-10 |
Special Conditions | Real Estate Owned, Auction |
Days on Market | 9 |
Detailed Description: Single family home located on an over 9 acre lot. Secluded location provides ample privacy and desert views.
Lease Considered
View
Cooling
Association
Fireplace
Laundry
Pool Private
Senior Community
Property Attached
Land Lease
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 59160 Rim rock Road, Anza |
Street Suffix | Road |
City | Anza |
Location (MLS Area) | SRCAR – Southwest Riverside County |
County Or Parish | Riverside |
Country | US |
Financial Information
Price per Square Foot | $164.29 |
Special Conditions | Real Estate Owned, Auction |
Tax Year | 2021 |
Full Descriptions
Parcel Number | 579320045 |
Detailed Description | Single family home located on an over 9 acre lot. Secluded location provides ample privacy and desert views. |
Assessments Description | Unknown |
Lot Features | 6-10 Units / Acre |
Community Features | Horse Trails |
Room Type | All Bedrooms Down |
Water Source | See Remarks, Well |
Lock Box | None |
Laundry Features | See Remarks |
Heating Description | Central |
Cooling Description | See Remarks |
Sewer Description | Unknown |
Fireplace Features | None |
View Description | Desert |
Pool Features | None |
Property parameters
Year Built | 1972 |
Living Area (Sq.Ft.) | 1,400 ft2 |
Lot Size (Sq.Ft.) | 415,562 |
Lot Size (Acres) | 9.54 |
Lot Size Source | Assessor |
Zoning | R-R-10 |
Stories Total | 1 |
Main Level Bedrooms | 2 |
Main Level Bathrooms | 2 |
Bathrooms Full | 2 |
Levels | One |
Water Source | See Remarks, Well |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | Jason Thorman (EXp Realty Of California) |