492 Buena Vista Rd, Calimesa, CA 92320, USA
$320,000 USD 2 2
Pictures
Map





Contact us
Schedule Tour
Address | 492 Buena vista Road, Calimesa |
Property Subtype | Single Family Residence |
Price | $320,000 |
Year Built | 1953 |
Bedrooms Total | 2 |
Bathrooms Full | 2 |
Living Area | 1,200 ft2 |
Lot Size (Sq.Ft.) | 6,098 |
Listing ID | EV21006721 |
Status | Active |
Parcel Number | 411160008 |
Zoning | A1 |
Special Conditions | Standard |
Days on Market | 9 |
Detailed Description: This clean family home is located in Calimesa on a quiet street that’s close to local shopping and freeway access. It features new paint inside and out with clean carpet making this home move in ready. One master bedroom with a master bathroom and a second bedroom with a large bathroom just outside of it’s door will provide everyone with their own private space. There’s a large walk in closet with access between both bedrooms. The bright kitchen has ample storage space and a large countertop area. The laundry room is in the rear of the house and has a newer water heater and it’s plumbed for a gas dryer too. The roof on this home is only two years old and the plumbing has all been replaced with Pex piping for a good piece of mind. The large two car garage has rafter mounted LED lighting and a large storage closet for all of your tools or to store your seasonal decorations.
Lease Considered
View
Cooling
Association
Fireplace
Laundry
Pool Private
Senior Community
Sprinklers
Property Attached
Attached Garage
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 492 Buena vista Road, Calimesa |
Street Suffix | Road |
City | Calimesa |
Location (MLS Area) | 269 – Yucaipa/Calimesa |
County Or Parish | Riverside |
State or Province | CA |
Postal Code | 92320 |
Postal Code Plus4 | 1119 |
Country | US |
Financial Information
Price per Square Foot | $266.67 |
Price per Lot Square Foot | $52.48 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 216 |
Full Descriptions
Parcel Number | 411160008 |
Detailed Description | This clean family home is located in Calimesa on a quiet street that’s close to local shopping and freeway access. It features new paint inside and out with clean carpet making this home move in ready. One master bedroom with a master bathroom and a second bedroom with a large bathroom just outside of it’s door will provide everyone with their own private space. There’s a large walk in closet with access between both bedrooms. The bright kitchen has ample storage space and a large countertop area. The laundry room is in the rear of the house and has a newer water heater and it’s plumbed for a gas dryer too. The roof on this home is only two years old and the plumbing has all been replaced with Pex piping for a good piece of mind. The large two car garage has rafter mounted LED lighting and a large storage closet for all of your tools or to store your seasonal decorations. |
Assessments Description | Unknown |
Lot Features | Cul-De-Sac, Landscaped, Lawn, Level with Street, Sprinklers In Front, Sprinklers In Rear |
Community Features | Rural, Suburban |
Room Type | All Bedrooms Down, Family Room, Laundry |
Water Source | Public |
Lock Box | Supra Supra BT LE |
Laundry Features | Inside |
Heating Description | Wall Furnace |
Cooling Description | Wall / Window Unit (s) |
Appliances Description | Disposal, Gas Oven, Gas Range |
Sewer Description | Public Sewer |
Fireplace Features | None |
View Description | None |
Pool Features | None |
Property parameters
Year Built | 1953 |
Living Area (Sq.Ft.) | 1,200 ft2 |
Lot Size (Sq.Ft.) | 6,098 |
Lot Size (Acres) | 0.14 |
Lot Size Source | Assessor |
Zoning | A1 |
Stories Total | 1 |
Main Level Bedrooms | 2 |
Main Level Bathrooms | 2 |
Bathrooms Full | 2 |
Parking Spaces | 4 |
Garage Spaces | 2 |
Uncovered Spaces | 2 |
Levels | One |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | ADAM HART (RE/MAX ADVANTAGE) |