938 N Dearborn St, Redlands, CA 92374, USA
$464,900 USD 4 3
Pictures
Map

























Contact us
Schedule Tour
Address | 938 North Dearborn Street, Redlands |
Property Subtype | Single Family Residence |
Price | $464,900 |
Year Built | 1987 |
Bedrooms Total | 4 |
Bathrooms Full | 2 |
Bathrooms Half | 1 |
Living Area | 1,905 ft2 |
Lot Size (Sq.Ft.) | 7,500 |
Listing ID | EV21006258 |
Status | Active Under Contract |
Parcel Number | 0168621360000 |
Special Conditions | Standard |
Days on Market | 9 |
Detailed Description: Spacious 4 Bedrooms and 3 Bathroom East Redlands Home ready for your buyer! Large tiled kitchen with loads of cabinet space! High Ceiling in Living room with lots of windows and Light! Large Master Suite with Retreat room or 4th bedroom! Back yard waiting for your final touches. MOVE RIGHT IN!
Lease Considered
View
Cooling
Association
Fireplace
Laundry
Pool Private
Senior Community
Property Attached
Attached Garage
Land Lease
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 938 North Dearborn Street, Redlands |
Street Prefix | North |
Street Suffix | Street |
City | Redlands |
Location (MLS Area) | 268 – Redlands |
County Or Parish | San Bernardino |
State or Province | CA |
Postal Code | 92374 |
Postal Code Plus4 | 3966 |
Country | US |
Financial Information
Purchase Contract Date | January 20, 2021 |
Price per Square Foot | $244.04 |
Price per Lot Square Foot | $61.99 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 36 |
Full Descriptions
Parcel Number | 0168621360000 |
Detailed Description | Spacious 4 Bedrooms and 3 Bathroom East Redlands Home ready for your buyer! Large tiled kitchen with loads of cabinet space! High Ceiling in Living room with lots of windows and Light! Large Master Suite with Retreat room or 4th bedroom! Back yard waiting for your final touches. MOVE RIGHT IN! |
Assessments Description | Unknown |
Lot Features | Lot 6500-9999 |
Community Features | Curbs, Sidewalks, Street Lights |
Room Type | All Bedrooms Up, Family Room, Living Room |
Water Source | Public |
Lock Box | Supra |
Laundry Features | In Garage |
Heating Description | Central |
Cooling Description | Central Air |
Sewer Description | Public Sewer |
Fireplace Features | Living Room |
View Description | None |
Pool Features | None |
High School Description | REEAVA |
Middle or Junior School Description | MOORE |
Property parameters
Year Built | 1987 |
Living Area (Sq.Ft.) | 1,905 ft2 |
Lot Size (Sq.Ft.) | 7,500 |
Lot Size (Acres) | 0.172 |
Lot Size Source | Assessor |
Stories Total | 2 |
Main Level Bathrooms | 1 |
Bathrooms Full | 2 |
Bathrooms Half | 1 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | Two |
Water Source | Public |
Property Subtype | Single Family Residence |
Year Built Source | Assessor |
Listed with | JEFFREY SMOTHERS (CENTURY 21 LOIS LAUER REALTY) |