3950 Cleveland Ave, San Diego, CA 92103, USA
$324,900 USD 1 1
Pictures
Map










Contact us
Schedule Tour
Address | 3950 Cleveland ave, San Diego |
Property Subtype | Condominium |
Price | $324,900 |
Year Built | 1987 |
Bedrooms Total | 1 |
Bathrooms Full | 1 |
Living Area | 524 |
Listing ID | 210000888 |
Status | Active |
Parcel Number | 4456312610 |
Special Conditions | Standard |
Days on Market | 9 |
Fence
Cooling
Association
Laundry
Parking
Pool Private
Senior Community
Property Attached
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 3950 Cleveland ave, San Diego |
Unit Number | 111 |
Subdivision Name | Hillcrest |
City | San Diego |
Location (MLS Area) | 92103 – Mission Hills |
County Or Parish | San Diego |
State or Province | CA |
Postal Code | 92103 |
Country | US |
Financial Information
Association Fee | $245 Monthly |
Price per Square Foot | $620.04 |
Special Conditions | Standard |
Tax Year | 2021 |
Full Descriptions
Parcel Number | 4456312610 |
Detailed Description | Other Fees: 0 Sewer: Public Sewer Topography: LL |
Room Type | Family Room, Kitchen, Master Bedroom, Master Bathroom |
Water Source | Public |
Construction Materials | Stucco |
Roof Description | Composition |
Laundry Features | Electric Dryer Hookup, Community |
Heating Description | Electric, None |
Cooling Description | Wall / Window Unit (s) |
Appliances Description | Microwave, Electric Cooking |
Parking Features | Assigned, Carport, Gated, Community Structure |
Fencing Description | Good Condition, Wood |
Pool Features | None |
Property parameters
Year Built | 1987 |
Living Area (Sq.Ft.) | 524 |
Lot Size Source | Assessor |
Number of Units in Community | 29 |
Entry Level | 1 |
Stories Total | 1 |
Bathrooms Full | 1 |
Parking Spaces | 2 |
Garage Spaces | 1 |
Uncovered Spaces | 1 |
Levels | One |
Water Source | Public |
Property Subtype | Condominium |
Listed with | Gregory Falvo (Andrew John Young) |