820 Mission St, South Pasadena, CA 91030, USA
$1,095,000 USD 3 3
Pictures
Map















Contact us
Schedule Tour
Address | 820 Mission Street, South Pasadena |
Property Subtype | Townhouse |
Price | $1,095,000 |
Year Built | 2016 |
Bedrooms Total | 3 |
Bathrooms Full | 2 |
Bathrooms Half | 1 |
Living Area | 1,590 ft2 |
Lot Size (Sq.Ft.) | 12,369 |
Listing ID | P1-2882 |
Status | Active |
Parcel Number | 5315017077 |
Zoning | SPR3 |
Special Conditions | Standard |
Days on Market | 9 |
Detailed Description: This beautiful tri-level townhome is located within the highly desirable Eight-Twenty Mission community of South Pasadena. Built 2016, this home features a cozy front patio that opens up to a lovely living room, nice dining area, convenient powder room, and a gourmet kitchen with quartz countertops, modern cabinetry, and Miele appliances. The main floor is ideal for entertaining. The second level has two bedrooms with their own balcony. The third level is a private master suite with a peaceful balcony, spacious closet, and full bathroom. This home includes engineered wood floors, recessed LED lights, tankless water heater, laundry room, and two parking spots in a secure gated garage. Eight-Twenty Mission is a community in South Pasadena’s Mission West District, near the Metro Gold Line Station. This location is a vibrant part of the city with a variety of eateries and tea and coffee shops. Also, nearby are Trader Joe’s, Orange Grove Park, and local weekly Farmer’s Market.
Lease Considered
View
Cooling
Association
Fireplace
Laundry
Parking
Pool Private
Senior Community
Spa
Property Attached
Attached Garage
Land Lease
Appliances
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 820 Mission Street, South Pasadena |
Unit Number | 108 |
Street Suffix | Street |
Subdivision Name | Not Applicable |
City | South Pasadena |
Location (MLS Area) | 658 – So. Pasadena |
County Or Parish | Los Angeles |
State or Province | CA |
Postal Code | 91030 |
Postal Code Plus4 | 3459 |
Country | US |
Financial Information
Association Fee | $529 Monthly |
Price per Square Foot | $688.68 |
Price per Lot Square Foot | $88.53 |
Special Conditions | Standard |
Tax Year | 2021 |
Tax Lot | 108 |
Full Descriptions
Parcel Number | 5315017077 |
Detailed Description | This beautiful tri-level townhome is located within the highly desirable Eight-Twenty Mission community of South Pasadena. Built 2016, this home features a cozy front patio that opens up to a lovely living room, nice dining area, convenient powder room, and a gourmet kitchen with quartz countertops, modern cabinetry, and Miele appliances. The main floor is ideal for entertaining. The second level has two bedrooms with their own balcony. The third level is a private master suite with a peaceful balcony, spacious closet, and full bathroom. This home includes engineered wood floors, recessed LED lights, tankless water heater, laundry room, and two parking spots in a secure gated garage. Eight-Twenty Mission is a community in South Pasadena’s Mission West District, near the Metro Gold Line Station. This location is a vibrant part of the city with a variety of eateries and tea and coffee shops. Also, nearby are Trader Joe’s, Orange Grove Park, and local weekly Farmer’s Market. |
Assessments Description | None |
Community Features | Park |
Architectural Style | Contemporary |
Exclusions | Washer and Dryer |
Room Type | All Bedrooms Up |
Water Source | Public |
Lock Box | None |
Laundry Features | Gas Dryer Hookup, Individual Room, Washer Hookup |
Heating Description | Central |
Cooling Description | Central Air |
Appliances Description | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Tankless Water Heater |
Parking Features | Assigned, Gated, Side by Side |
Sewer Description | Public Sewer |
Fireplace Features | None |
Common Walls Description | 2 |
View Description | None |
Direction Faces | East |
Pool Features | None |
Spa Features | None |
Property parameters
Year Built | 2016 |
Living Area (Sq.Ft.) | 1,590 ft2 |
Lot Size (Sq.Ft.) | 12,369 |
Lot Size (Acres) | 0.28 |
Zoning | SPR3 |
Number of Units in Community | 38 |
Entry Location | First level |
Stories Total | 3 |
Main Level Bathrooms | 1 |
Bathrooms Full | 2 |
Bathrooms Half | 1 |
Parking Spaces | 2 |
Garage Spaces | 2 |
Levels | Three Or More |
Water Source | Public |
Property Subtype | Townhouse |
Listed with | Dave Celi (COMPASS) |