Alwayzz Inc
Realty and Loans
Popular California Cities – Find Your Home
Find your dream home or list your home with one of our local experts!
Our company is a real estate and mortgage brokerage that is always there to help you find the best property to fit your needs as well as get you the best financing for your home purchase or refinance. Our company’s highly skilled professionals always aim to provide you with 5 star service.
We want to help you achieve your dreams. We have over 20 years of experience in the fields of real estate and lending; our highly professional team aims to deliver the best service possible.
Sincerely Yours,
Alwayzz Inc
1 Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
San Diego | 92130 | 951 | 163,839 | 1 | 1 | 1 | 1985 | $548,000 | NEW |
Oakland | 94601 | 841 | 2,555 | 1 | 1 | 1 | 1926 | $529,000 | NEW |
Huntington Beach | 92649 | 754 | 1 | 1 | 1 | 1983 | $487,000 | NEW | |
Oakland | 94607 | 689 | 22,651 | 1 | 2 | 2 | 2008 | $465,000 | NEW |
San Diego | 92101 | 735 | 42,936 | 1 | 1 | 2 | 1989 | $425,999 | NEW |
Pearblossom | 93553 | 1,118 | 37,764 | 1 | 1 | 1 | 1944 | $219,000 | NEW |
Palm Springs | 92262 | 850 | 3,049 | 1 | 1 | 1 | 1972 | $210,000 | NEW |
Whitewater | 92282 | 877 | 217,800 | 1 | 1 | 1 | 1958 | $179,900 | NEW |
Palm Springs | 92262 | 589 | 436 | 1 | 1 | 1 | 1981 | $160,000 | NEW |
Chico | 95926 | 714 | 436 | 1 | 1 | 1 | 1981 | $155,000 | NEW |
2 Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Newport Beach | 92660 | 2,001 | 5,029 | 2 | 2 | 2 | 1973 | $2,198,000 | NEW |
San Diego | 92103 | 1,718 | 0 | 2 | 2 | 2 | 2019 | $1,170,000 | NEW |
Pasadena | 91105 | 1,681 | 67,904 | 2 | 2 | 2 | 1957 | $975,000 | NEW |
Oakland | 94607 | 1,054 | 0 | 2 | 2 | 3 | 2009 | $649,000 | NEW |
Palm Desert | 92260 | 1,745 | 4,356 | 2 | 2 | 2 | 1981 | $634,000 | NEW |
Los Angeles | 90032 | 752 | 8,124 | 2 | 2 | 2 | 1923 | $619,000 | NEW |
Chino Hills | 91709 | 1,042 | 1,042 | 2 | 1 | 2 | 1985 | $449,500 | NEW |
La Puente | 91744 | 1,235 | 1,425 | 2 | 3 | 3 | 1983 | $399,000 | NEW |
Palm Desert | 92211 | 1,330 | 3,049 | 2 | 2 | 2 | 1990 | $370,900 | NEW |
Hemet | 92545 | 1,440 | 933,926 | 2 | 2 | 2 | 1988 | $174,900 | NEW |
3 Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Redondo Beach | 90277 | 3,500 | 7,991 | 3 | 3 | 4 | 2007 | $2,995,000 | NEW |
Corona | 92883 | 2,485 | 6,657 | 3 | 3 | 4 | 2021 | $737,805 | NEW |
Buena Park | 90621 | 1,263 | 10,000 | 3 | 2 | 2 | 1957 | $635,000 | NEW |
Garden Grove | 92840 | 1,458 | 3 | 3 | 3 | 2011 | $569,000 | NEW | |
Jurupa Valley | 92509 | 1,608 | 20,473 | 3 | 1 | 2 | 1957 | $545,000 | NEW |
Whittier | 90604 | 1,082 | 8,188 | 3 | 1 | 2 | 1950 | $539,900 | NEW |
San Jacinto | 92582 | 3,127 | 10,454 | 3 | 4 | 4 | 2007 | $429,000 | NEW |
Los Angeles | 90002 | 956 | 2,870 | 3 | 1 | 1 | 1955 | $395,800 | NEW |
Anza | 92539 | 1,300 | 194,713 | 3 | 2 | 2 | 2004 | $250,000 | NEW |
Barstow | 92311 | 1,200 | 6,200 | 3 | 3 | 3 | 1959 | $195,000 | NEW |
4+ Bedroom Units
City / County | ZIP | Living Area | Lot Size | Beds | Baths Full | Baths Total | Year Built | Price | Days on Market |
Irvine | 92618 | 4,594 | 6,325 | 5 | 5 | 6 | 2013 | $2,331,000 | NEW |
Irvine | 92620 | 3,112 | 3,639 | 5 | 5 | 6 | 2016 | $1,699,500 | NEW |
Riverside | 92503 | 4,881 | 23,087 | 9 | 6 | 6 | 2020 | $1,349,900 | NEW |
Fountain Valley | 92708 | 2,377 | 7,283 | 4 | 2 | 2 | 1997 | $1,279,900 | NEW |
Woodland Hills | 91367 | 2,023 | 11,293 | 4 | 1 | 2 | 1960 | $1,200,000 | NEW |
Yorba Linda | 92887 | 2,421 | 11,992 | 4 | 2 | 3 | 1989 | $969,000 | NEW |
North Hills | 91343 | 2,519 | 7,617 | 4 | 2 | 3 | 1965 | $874,000 | NEW |
Long Beach | 90804 | 2,496 | 615,169 | 4 | 3 | 4 | 2012 | $820,000 | NEW |
Long Beach | 90805 | 1,432 | 6,360 | 4 | 2 | 2 | 1946 | $599,900 | NEW |
Murrieta | 92563 | 2,538 | 6,534 | 4 | 3 | 3 | 1989 | $519,800 | NEW |
1 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Los Angeles | 840 | 52,756 | 1 | 1 | 1 | $3,000 | $3,000 | NEW |
Mar Vista | 650 | 7,554 | 1 | 1 | 1 | $2,395 | $1,000 | NEW |
Los Angeles | 870 | 138,016 | 1 | 1 | 1 | $2,390 | $4,500 | NEW |
Los Angeles | 850 | 7,008 | 1 | 1 | 1 | $2,195 | $2,100 | NEW |
Sherman Oaks | 742 | 17,769 | 1 | 1 | 1 | $1,995 | $1,995 | NEW |
Los Angeles | 0 | 10,305 | 1 | 1 | 1 | $1,950 | $1,950 | NEW |
Los Angeles | 482 | 5,101 | 1 | 1 | 1 | $1,795 | $1,800 | NEW |
Pasadena | 700 | 24,105 | 1 | 1 | 1 | $1,695 | $1,995 | NEW |
Hawthorne | 10,000 | 1 | 1 | 1 | $1,555 | $1,555 | NEW | |
Los Angeles | 10,000 | 1 | 1 | 1 | $1,515 | $1,595 | NEW |
2 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Beverly Hills | 1,594 | 30,786 | 2 | 2 | 3 | $6,500 | $13,900 | NEW |
West Hollywood | 1,111 | 14,417 | 2 | 2 | 2 | $4,400 | $8,800 | NEW |
Venice | 1,000 | 5,004 | 2 | 2 | 2 | $4,300 | $4,500 | NEW |
La Jolla | 1,680 | 2 | 2 | 3 | $3,500 | NEW | ||
Los Angeles | 1,310 | 15,262 | 2 | 2 | 3 | $3,275 | $3,275 | NEW |
Pasadena | 1,492 | 10,310 | 2 | 2 | 3 | $2,900 | $4,800 | NEW |
San Diego | 975 | 0 | 2 | 2 | 2 | $2,750 | 0 | NEW |
Irvine | 1,022 | 2 | 2 | 2 | $2,600 | $3,000 | NEW | |
Los Angeles | 664 | 5,799 | 2 | 2 | 2 | $2,200 | $2,400 | NEW |
Los Angeles | 1,804 | 4,809 | 2 | 1 | 1 | $1,600 | $1,600 | NEW |
3 Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
San Diego | 1,006 | 3 | 1 | 1 | $2,500,000 | NEW | ||
San Marino | 2,165 | 10,198 | 3 | 1 | 2 | $4,600 | $7,000 | NEW |
La Quinta | 2,171 | 7,405 | 3 | 2 | 4 | $3,900 | $3,900 | NEW |
Rancho Palos Verdes | 1,992 | 491,349 | 3 | 3 | 3 | $3,850 | $4,000 | NEW |
Long Beach | 1,900 | 3,812 | 3 | 2 | 2 | $3,500 | $3,500 | NEW |
Brea | 2,200 | 0 | 3 | 3 | 4 | $3,500 | $5,600 | NEW |
Fullerton | 1,904 | 1,612 | 3 | 2 | 3 | $3,400 | $3,400 | NEW |
Orange | 1,730 | 3,000 | 3 | 2 | 3 | $3,350 | $3,350 | NEW |
Los Angeles | 1,100 | 7,401 | 3 | 1 | 2 | $3,250 | $4,000 | NEW |
Arcadia | 1,700 | 7,000 | 3 | 1 | 2 | $3,000 | $5,000 | NEW |
4+ Bedroom Units
City / County | Living Area | Lot Size | Beds | Baths Full | Baths Total | Price | Deposit | Days on Market |
Los Angeles | 9,504 | 24,046 | 7 | 1 | 10 | $22,500 | $50,000 | NEW |
Encinitas | 2,835 | 4 | 3 | 3 | $8,000 | NEW | ||
Encino | 3,014 | 18,008 | 4 | 3 | 3 | $8,000 | $16,000 | NEW |
Pasadena | 1,878 | 7,805 | 4 | 3 | 3 | $5,000 | $10,000 | NEW |
North Hollywood | 2,027 | 2,413 | 4 | 3 | 3 | $3,850 | $4,500 | NEW |
Los Angeles | 3,270 | 6,464 | 7 | 6 | 6 | $3,400 | $3,400 | NEW |
Los Angeles | 1,869 | 5,200 | 5 | 4 | 4 | $3,300 | $3,300 | NEW |
Los Angeles | 1,869 | 5,200 | 5 | 4 | 4 | $3,300 | $3,300 | NEW |
Rowland Heights | 1,598 | 5,023 | 4 | 3 | 3 | $3,100 | $6,200 | NEW |
Los Angeles | 1,804 | 4,809 | 4 | 2 | 3 | $2,900 | $2,900 | NEW |

Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a sensible real estate investment for a second home or investment property? – I’m here to assist.
Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect California lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your California eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!